Skip to main content

Digitisation in Culture with State Funding

The state of Brandenburg, within the remit of the Ministry of Science, Research and Culture (MWFK), supports cultural institutions and stakeholders in coping with the digital transformation.

Notes on funding

Between 2014 and 2023, the Ministry of Science, Research and Culture (MWFK) supported the digitisation of cultural assets in the state of Brandenburg with its own funding line. Since 2021, the MWFK has also been funding the development of institutional digitisation strategies, the further development of IT infrastructure and innovative pilot projects with a further funding line entitled "Digitaler Wandel in den Kultureinrichtungen (DIWA)". This funding line is aimed at cultural institutions from all sectors (cultural creators, cultural custodians and cultural mediators).

With the 2024 funding period, the "Digitisation of cultural assets" funding line was integrated into the "Digital change in culture" funding line. The funding line now includes the following eligible modules
 

  • Module A: Strategy and qualification
  • Module B: Digital infrastructure
  • Module C: Retrospective digitisation
  • Module D: Art and mediation

If a digital strategy has already been created, all areas can be addressed directly; in Module A, qualification measures can then be implemented if required. If there is no digital strategy yet, the funding can also be used for this. In this case, modules B-D are only available in the second step or in a subsequent application.

The current funding principles and the associated application documents are published in the genre-specific cultural funding section under the heading Digitalisation.

In all cases, please contact the Brandenburg-digital coordination centre before submitting your application. The following compact planning aid is available to help you get started with project development or in the run-up to the consultation.

Projects

  • Cataloguing and digitisation of glass plate negatives | Mühlenvereinigung Berlin-Brandenburg e.V.
  • Digitisation of the traditional costume collection | Wendisches Museum Cottbus
  • Expansion of the thematic portal "Brandenburg Glass" | Prussian Palaces and Gardens Foundation Berlin-Brandenburg
  • Digitisation of comparative cloud observation from the years 1893 – 1904 | Wettermuseum e.V.
  • Digitisation and archiving of concert recordings from 1973 – 1982 | ULLI BLOBEL – Gesellschaft zur Förderung von Kunst und Kultur gUG
  • Digitisation of 400 paintings from the art collection (river landscapes, portraits, etc.) | Freundeskreis Stadtmuseum e.V. Brandenburg a.d.H.
  • Digitisation of 35mm films from the Horst-Seelig archive | Geschichts- und Heimaktverein Gusow-Platkow e.V.
  • Digital visibility archive Ziegeleipark Mildenberg | Förderverein "Friedrich Hoffmann" Ziegeleipark Mildenberg e.V.
  • Kunst.Stadt.Raum | Potsdam Museum – Forum for Art and History
  • Digitisation of collection objects of the museums in the district of LDS | City of Lübben (Spreewald) / Lubin (Blota)
  • Digitisation of council minutes | City Archive Frankfurt (Oder)
  • Low German audio city maps | Association for Low German in the State of Brandenburg e.V.

  • Transcription and digitisation of 5 Möhring diaries | Ferdinand-Moehring-Gesellschaft e.V.
  • Digitisation of original files on the exploration of the Arctic by airship | Wettermuseum e.V.
  • Digitisation from the estate of local history researcher Klaus Voeckler | Heimatverein "Alter Krug" Zossen e.V.
  • "Osthafenmühle Berlin" : Mill laboratory equipment and archives of an industrial grain mill of the GDR | Mühlenvereinigung Berlin-Brandenburg e. V.
  • Expansion of the thematic portal "Brandenburg Glass" | Prussian Palaces and Gardens Foundation Berlin-Brandenburg
  • Securing cultural assets through digitisation: art on paper in Prenzlau | Association of Friends and Sponsors of the Dominican Monastery Prenzlau e.V.
  • Digitisation of civil status registers | Stadtarchiv Frankfurt
  • Blacksmithing in rural areas | Society for Local History Pritzwalk and Surroundings e.V.
  • Digitisation of 100 special objects from the Oderberg Inland Navigation Museum | Förderverein Binnenschifffahrts-Museum Oderberg e.V.
  • Continuation of the project 100 objects Oderbruch | Museumsverein Altranft e.V.
  • Future Cultural Heritage – The Sewing Machine in Wittenberge | Own Culture, Sport and Tourism Organisation Wittenberge City Museum
  • Digital preservation, indexing and provision of archive holdings of the Teltow local history museum | Heimatverein Stadt Teltow 1990 e.V.
  • Digitisation of the 1973 World Festival | Geschichts- und Heimatverein Gusow-Platkow e.V.
  • Continuation of the digitisation of Rheinsberg church records | Stadtgeschichte Rheinsberg e.V.

  • Continuation of the digitisation of the b/w stock of historical mill photography from the historical mill collection Bernd Maywald | Mühlenvereinigung Berlin-Brandenburg e.V.
  • Digitisation of hist. Brandenburgica titles (Rudolf Schmidt Collection) | Potsdam City and State Library
  • Digitisation and online presentation of the Rudolf Schmidt estate | Kreisarchiv Barnim
  • Cloud photography at the Potsdam Meteorological Observatory | Wettermuseum e.V.
  • New ways of data visualisation. Online publication of objects and biographies of women artists in Berlin and Brandenburg | Brandenburgische Historische Kommission e.V.
  • Virtual coin catalogue for the Museumsfabrik Pritzwalk and the Wegemuseum Wusterhausen/Dosse | Gesellschaft für Heimatgechichte Pritzwalk und Umgebung e.V.
  • Participation in the archive portal -D and digitisation of the magistrate's files of the Angemünde municipal archive | City of Angermünde municipal archive
  • PICTURE FILLS. Cataloguing the estate of the picture chronicler Werner Taag (1915 - 1998) | City of Potsdam/Potsdam Museum - Forum for Art and History
  • Digitisation of tools and evidence of domestic work in the age of industrialisation | Heimatverein der Stadt Teltow 1990 e.V.
  • Digitisation of the Nowaweser Weberstube cultural heritage | Förderkreis Böhmisches Dorf Nowawes und Neuendorf e.V.
  • Digitisation and online presentation of the BLMK folding blind collection | Förderverein Dieselkraftwerk Cottbus e.V.
  • Contemporary witness project: "The 10 secrets of hat making in Guben" | City of Guben, City and Industrial Museum
  • Creation of a digital database of ship models | Förderverein Binnenschiffahrts Museum Oderberg e.V.
  • Organ Digital | Landesmusikrat Brandenburg e.V.
  • Digitisation and digital mediation of the cultural heritage of the Brandenburg Main and State Stud Farm | Association of Friends and Sponsors of the Main and State Stud Farm Neustadt (D) e.V.
  • Digitisation of Gothic stained glass windows Branitz Castle | Prince Pückler Museum Park and Castle Branitz Foundation
  • Digitisation of objects of the textile trade(17th-19th century) part 1/2 | Stadtmuseum Brandenburg a.d.H.
  • Expansion of the thematic portal "Brandenburg Glass" | Prussian Palaces and Gardens Foundation Berlin-Brandenburg
  • 100 objects Oderbruch | Museumsverein Altranft e.V.
  • Emil Jurkowski – The farmer with the camera | WerkFreunde Strodehne e.V.

  • Digitisation of the Wredo Ornament Collection | Project of the Wredow School of Drawing Foundation
  • Digitisation of technical-cultural heritage from the historical mill collection Bernd Maywald Digitisation of the b/w stock of his. Mühlenfotographie | Project of the Mühlenvereinigung Berlin-Brandenburg e.V.
  • Extension of the thematic portal "Brandenburg Glass" | Project of the Prussian Palaces and Gardens Foundation
  • International Cloud Year 1896/97 | Project of the Wettermuseum e.V.
  • Reinhold Mohr II (1882-1978). "Between Tradition and Modernity" | Project of the City of Potsdam/Potsdam Museum - Forum for Art and History
  • Digitisation of photo collections on places in the GDR, primarily Brandenburg | Project of the Heimatverein "Alter Krug" Zossen e.V.
  • Digitisation of art and photo holdings | Project of the city of Cottbus - municipal collections Cottbus
  • Toy VEB Mechanische Speilwaren Bbrg adH | Project of the City of Brandenburg - City Museum in the Frey House
  • Cooperation Project Museum-digital in the District of PM | Project of the District of Potsdam-Mittelmark
  • Digitisation of communications of the Heimat- und Museumsverein in Heiligengrabe and our homeland | Project of the Verein für Geschichte der Prignitz e.V. (Association for the History of Prignitz)
  • Digitisation of the collection holdings, focus on art | Project of the Friends and Patrons of the Falkensee Museum and Gallery e.V.
  • Digitisation of cultural assets PPH | Project of the Patent Paper Factory Hohenofen
  • Digitisation of Rheinsberg church records | Project of Stadtgeschichte Rheinberg e.V.

  1. Historical Townscapes from the State of Brandenburg - Part 2 | Project under the direction of the Potsdam Museum - Forum for Art and History in cooperation with the Brandenburg Historical Commission e.V.
  2. Historical calendars of local history - Part 2 | Project led by the Potsdam City and State Library
  3. Digitisation of Museum Property - Part 1 | Project of the "Historisches Reckahn" e.V. Friends Association
  4. Handicrafts in Brandenburg | Project of the Museumsverband Brandenburg e.V. in cooperation with the Weißgerbermuseum Doberlug-Kirchhain, the Museum Fürstenwalde, the Handweberei "Henni Jaensch-Zeymer" Geltow, the Museum Baruther Glashütte, the Stadt- und Industriemuseum Guben, the Niederlausitzmuseum Luckau, the Lübbenau/Lehde Open Air Museum, the Neustadt/Dosse Gasworks, the Historical Mill of Sanssouci Potsdam, the Pritzerbe Pipe Weaving Mill, the Lower Lusatian Heath Museum Spremberg, the Teltow Museum of Local History, the Velten Kiln and Ceramics Museum and the Barnimpanorama Wandlitz
  5. Digital presentation on the focus of East Brandenburg/Neumark cultural assets | Brandenburg Foundation project
  6. Glass plate negatives from the estate of the photographer Max Zeisig | Project of the Perleberg City and Regional Museum
  7. Digitisation of the new collection | Project of the Friends of the Stadt- und Regionalmuseum Lübben e.V.

  • Historical Town Views from the State of Brandenburg - Part 1 | Project under the direction of the Potsdam Museum - Forum for Art and History in cooperation with the Stadtmuseum Brandenburg an der Havel, Museum im Frey-Haus and the Museum in der Adler-Apotheke Eberswalde.
  • Glass Plate Photography - Part 2 | Project under the direction of the Museumsverband des Landes Brandenburg e. V. in cooperation with Cottbus City Museum, Eberswalde Museum, Jüterbog Museum, Jüterbog Archive, Domsdorf "Louise" Museum, Perleberg City Museum, Schorfheide Museum, Fürstenwalde Museum, Prenzlau Dominican Monastery Museum
  • Historical local history calendars | Project of the Potsdam City and Regional Library
  • Regional Images on Film (1950-1990) - Part 3 | Project led by the Filmmuseum Potsdam in cooperation with the Bernau Museum of Local History and the Brandenburg Museum of Industry
  • GDR design journal form+zweck (1956-1990) | Project under the direction of the Stiftung Neue Kultur in cooperation with the publishing house form+zweck and with the participation of the states of Thuringia, Mecklenburg-Western Pomerania and Brandenburg

  • Popular written testimonies 16th to early 20th century. Project under the direction of the State Office for Archives and Public Libraries in cooperation with the Museum of the Central German Travelling Marionette Theatre, Archive, Reading and Media Centre of the Oder-Spree District, Potsdam-Mittelmark District Archive, Brandenburg/Havel Cathedral Archive, Brüssow/Uckermark Museum of Local History, Dahme/Mark Museum of Local History, Falkensee Museum and Gallery, Havelland District and Administrative Archives, Guben City and Industry Museum, Prignitz Museum am Dom Havelberg, Niederlausitz Museum, Neuruppin Museum, District Archives of the Ostprigntz-Ruppin District, Perleberg City and Regional Museum, Prenzlau Dominican Monastery, Pritzwalk City and Brewery Museum, Schwedt City Museum, Oberspreewald-Lausitz District Museum and Wahrenbrück Museum of Local History
  • Glass Plate Photography - Part 1 | Project under the direction of the Museumsverband des Landes Brandenburg e. V. in cooperation with Potsdam Museum - Forum for Art and History, Stadtarchiv Forst, Stadtmuseum Brandenburg an der Havel - Frey-Haus and Stadtarchiv Brandenburg a. d. Havel
  • Reloaded: Diversity in Museums - Part 2 | Project under the direction of Museumsverband des Landes Brandenburg e. V. in cooperation with Brandenburg/Havel, Stadtmuseum Brandenburg/Havel - Museum im Frey-Haus Eberswalde, Stadtmuseum Eberswalde Falkensee, Museum und Galerie Falkensee Frankfurt (Oder), Kleist-Museum Frankfurt (Oder), Museum Viadrina Heiligengrabe, Klosterstift zum Heiligen Grabe Lehnin OT Reckahn, Rochow Museum Oranienburg, Sachsenhausen Memorial Potsdam, Potsdam Museum - Museum of History and Art Prenzlau, Museum in the Dominican Monastery Prenzlau Rheinsberg, Kurt Tucholsky Literature Museum Seelow, Seelower Heights Memorial Velten, Kiln and Ceramics Museum Velten
  • Regional Images on Film (1950-1990) - Part 2 | Project under the direction of Filmmuseum Potsdam in cooperation with Stadtarchiv Perleberg

  • Regional Images on Film (1950-1990) - Part 1 | Project of the Filmmuseum Potsdam
  • Across the Border - Between Saxony and Brandenburg | Project under the direction of Museumsverband des Landes Brandenburg e.V. in cooperation with Alte Posthalterei - Museum Beelitz, Stiftung Fürst-Pückler-Museum Schloss und Park Branitz, Technisches Denkmal Brikettfabrik "Louise", Kreismuseum Finsterwalde, Brandenburgisches Textilmuseum Forst (Lausitz), Museum im Mönchenkloster Jüterbog, Lauchhammer Art Casting Museum, Lübben City and Regional Museum, Müllros Local History Museum in the Haus des Gastes, Peitz Ironworks and Fisheries Museum, Museum of the District of Oberspreewald-Lausitz, Lower Lusatian Heath Museum Spremberg and Wendish Museum Cottbus.

Contact

Coordination centre Brandenburg-digital

Head of Coordination Office Brandenburg-digital